| Period | Price per night | Minium stay | Arrival |
|---|---|---|---|
| 19 dec – 1 jan 27 | Euro 1250,00 | 6 nights | sat, sun |
| 02 jan – 29 jan 27 | Euro 700,00 | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| 30 jan – 12 feb 27 | Euro 800,00 | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| 13 feb – 26 feb 27 | Euro 1250,00 | 6 nights | sat, sun |
| 27 feb – 12 mar 27 | Euro 800,00 | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| 13 mar – 14 mei 27 | Euro 550,00 | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| 15 mei – 31 okt 27 | Euro 775,00* | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| 01 nov – 25 dec 27 | Euro 550,00 | 3 nights | sun, mon, tue, wed, thu, fri, sat |
| *incl. Zell am Zee/ Kaprun Summercard |
- Prices per night incl. VAT.
- Arrival after 16.00,
- Departure before 10.00.
- Cleaning Euro 350,00
- Bedlinnen / towel Euro 20,00 per person per week
- City tax Euro 4.05 per person per night (Age 15 years and older)
- Deposit Euro 1250,00